
GIC (Term Deposits)
Choose either a fixed or variable rate for your term deposit (also known as a Guaranteed Investment Certificate or GIC). Keep it in mind that your principal investment is 100% guaranteed with us.
Redeemable GIC* | Rates |
---|---|
1-Year | 1.750% |
*Minimum deposit $1,000 (interest paid at maturity or time of redemption)
*Penalty applies if redeemed early. Convertible to a Long Term GIC without penalty. No partial withdrawals.
Short Term Non-Redeemable GIC* | Rates |
---|---|
30 - 59 days | 0.550% |
60 - 89 days | 0.650% |
90 - 119 days | 0.750% |
120 - 179 days | 0.750% |
180 - 269 days | 0.850% |
270 - 364 days | 0.950% |
*Minimum deposit $5,000 (interest paid on maturity)
Non-Redeemable GIC (Annually)* | Rates |
---|---|
12 - 23 months | 2.250% |
24 - 35 months | 2.300% |
36 - 47 months | 2.300% |
48 - 59 months | 2.300% |
60 - 66 months | 2.550% |
*Minimum deposit $1,000 (interest is paid annually on anniversary date/at maturity)
Non-Redeemable GIC (Monthly)* | Rates |
---|---|
12 - 23 months | 2.125% |
24 - 35 months | 2.175% |
36 - 47 months | 2.175% |
48 - 59 months | 2.175% |
60 - 66 months | 2.425% |
*Minimum deposit $1,000 (interest is paid monthly on anniversary date/at maturity)
USD Short Term GIC* | Rates |
---|---|
30 – 59 days | 0.550% |
60 – 89 days | 0.600% |
90 – 119 days | 0.650% |
120 – 179 days | 0.700% |
180 – 269 days | 0.750% |
270 – 364 days | 0.850% |
*Minimum deposit $1,000 (interest paid on maturity)
NOTE: interest rates are subject to change without notice at any time. For more information, please visit your nearest ACU branch or call us at 204.958.8588 (toll-free 1.877.958.8588).